top of page
Availability

Available Homes
Click on a property below for more information
Plot | Image | Name | Property Type | Bedrooms | Status | Price | Phase |
|---|---|---|---|---|---|---|---|
15 | Iris | Detached | 4 | Reserved | - | 1 | |
21 | Iris | Detached | 4 | Reserved | - | 1 | |
22 | Paris | Detached | 3 | Sold | - | 1 | |
23 | Paris | Detached | 3 | Sold | - | 1 | |
24 | Linum | Detached | 4 | Reserved | - | 1 | |
25 | Iris | Detached | 4 | For Sale | £525,000 | 1 | |
27 | Carlina | Detached | 4 | Reserved | - | 1 | |
29 | Linum | Detached | 4 | Reserved | - | 1 | |
67 | Linum | Detached | 4 | Sold | - | 1 | |
76 | Paris | Detached | 3 | Sold | - | 1 | |
77 | Linum | Detached | 4 | For Sale | £575,000 | 1 | |
80 | Galium | Link | 3 | Reserved | - | 1 |

Phase I

Phase II
Please contact our team if you are interested in one of our properties and would like to explore the option of a part exchange with us.
Please find our full part exchange T&Cs here
Part exchange available
bottom of page
